Prices with prebooking
- Weekend. from 495,-
- Low price P6: 495,-
Ordinary prices (without pre-booking)
Time | P0* | P1 | P2 | P3 | P6 |
First 10 min** | - | 0,- | 0,- | 0,- | 0,- |
Up to 20 min | 32,- | - | - | - | - |
Up to 30 min | - | 32,- | - | - | - |
Up to 60 min | 96,- | 75,- | 53,- | 75,- | 53,- |
Pr hour, up to max day price | 96,- | 75,- | 53,- | 75,- | 53,- |
Price per day | 525,- | 368,- | 263,- | 368,- | 263,- |
Price per day, up to week price*** | 525,- | 368,- | 263,- | 368,- | 263,- |
1 week (up to 8 days) | - | 1150,- | 788,- | 1150,- | 730,- |
Per extra day**** | - | 158,- | 104,- | 158,- | 104,- |
All prices incl. VAT | |||||
*P0 are only avaiable for busses, taxi and deliveries. | |||||
**10 min free drive-through. Over 10 min prices are calculated from entry time. | |||||
***For parking over 24 hours, the price is per day up to week price. | |||||
****For parking over 8 days, the price is per day. |