Routes
A network of opportunities
Avinor offers airlines rich market development opportunities, via its hyper-connected aviation network. Through this network of 44 Norwegian airports, we provide access to Norway, the Nordic countries and the Baltics. Because of Norway’s long distances and geographic extremes, aviation plays a vital role in the country’s logistics. Meanwhile, the number of tourists has been growing for years, owing to the great diversity in what Norway has to offer from nature to culture. Our goal is to support our airline partners in the best possible way. We only work with route pitches that we believe in based on local insights. Please don’t hesitate to contact us for useful data and analysis that airlines normally don’t have access to and that can lead to a competitive advantage.Route opportunities
Unserved routes
City pair | From/To | Direct passengers | Indirect passengers | Distance (km) | |
---|---|---|---|---|---|
BGO - BRU | Bergen to Brussels | - | 15,800 | 1,047 | |
BGO - AAL | Bergen to Aalborg | - | 12,000 | 446 | |
BGO - LIS | Bergen to Lisbon | - | 12,700 | 2,595 | |
OSL - DEL | Oslo to Delhi | - | 34,000 | 5,977 | |
OSL - HKG | Oslo to Hongkong | - | 30,200 | 8,559 | |
OSL - MNL | Oslo to Manila | - | 26,300 | 9,677 | |
OSL - SEL | Oslo to Seoul | - | 27,300 | 7,701 | |
OSL - SGN | Oslo to Ho-Chi-Minh-City | - | 24,700 | 9,275 | |
OSL - SHA | Oslo to Shanghai | - | 33,300 | 9,275 | |
OSL - TYO | Oslo to Tokyo | - | 34,400 | 8,392 | |
OSL - WAS | Oslo to Washington DC | - | 31,100 | 8,392 | |
SVG - GOT | Stavanger to Gøteborg | - | 18,900 | 412 | |
SVG - MUC | Stavanger to Munich | - | 15,800 | 1,239 | |
TRD - FRA | Trondheim to Frankfurt | - | 16,400 | 1,502 | |
TRD - GOT | Trondheim to Gøteborg | - | 16,700 | 650 | |
TRD - MUC | Trondheim to Munich | - | 20,800 | 1,682 | |
TRD - PAR | Trondheim to Paris | - | 17,900 | 1,682 | |
TOS - PAR | Tromsø to Paris | - | 21,500 | 1,682 | |
TOS - BER | Tromsø to Berlin | - | 20,600 | 1,934 | |
BOO - CPH | Bodø to Copenhagen | - | 12,500 | 1,301 | |
EVE - CPH | Harstad/Narvik, Evenes to Copenhagen | - | 10,600 | 1,449 | |
BGO - HAM | Bergen to Hamburg | 13,400 | 35,500 | 796 | |
OSL - BKK | Oslo to Bangkok | 113,900 | 34,800 | 8,678 | |
OSL - LAX | Oslo to Los Angeles | 29,800 | 33,200 | 8,601 | |
OSL - SFO | Oslo to San Francisco | 27,100 | 34,400 | 8,362 | |
BOO - STO | Bodø to Stockholm | 600 | 12,200 | 903 | |
SVG - BER | Stavanger to Berlin | 600 | 19,300 | 859 | |
OSL - SIN | Oslo to Singapore | - | 39,500 | 10,036 | |
AES - RIX | Ålesund to Riga | - | 12,800 | 1,152 | |
BGO - DUB | Bergen to Dublin | - | 11,000 | 1,034 | |
BGO - MIL | Bergen to Milan | 3,200 | 17,700 | 1,670 | |
BGO - VIE | Bergen to Vienna | 23,600 | 11,100 | 1,540 | |
BGO - WAW | Bergen to Warsaw | 35,200 | 8,100 | 824 | |
BOO - ALC | Bodø to Alicante | 8,100 | 3,800 | 1,437 | |
OSL - BLQ | Oslo to Bologna | - | 14,400 | 1,742 | |
BOO - GDN | Bodø to Gdansk | 20,300 | 5,600 | 1,543 | |
OSL - LYS | Oslo to Lyon | - | 18,400 | 1,659 | |
OSL - PEK | Oslo to Beijing | 19,400 | 28,400 | 7,003 | |
OSL - SOF | Oslo to Sofia | - | 14,700 | 2,117 | |
OSL - TLS | Oslo to Toulouse | - | 12,600 | 1,955 | |
OSL - TLV | Oslo to Tel Aviv - Jaffa | 23,600 | 26,400 | 3,588 | |
OSL - ZAG | Oslo to Zagreb | 6,000 | 12,100 | 1,641 | |
SVG - BUD | Stavanger to Budapest | 31,700 | 5,100 | 1,559 | |
TOS - ALC | Tromsø to Alicante | 8,200 | 4,400 | 3,682 | |
TRD - BCN | Trondheim to Barcelon | 13,800 | 11,600 | 2,533 | |
TRD - DBV | Trondheim to Dubrovnik | 11,900 | 1,700 | 2,373 | |
TRD - TLL | Trondheim to Talinn | 4,300 | 7,000 | 865 |
Underserved routes
City pair | From/To | Direct passengers | Indirect passengers | Distance (km) | |
---|---|---|---|---|---|
BGO - BER | Bergen to Berlin | 42,200 | 25,800 | 1,001 | |
BGO - MAN | Bergen to Manchester | 20,000 | 20,200 | 897 | |
BGO - MUC | Bergen to Munich | 16,000 | 22,400 | 1,394 | |
BGO - STO | Bergen to Stockholm | 108,700 | 41,100 | 727 | |
OSL - ATH | Oslo to Athens | 36,100 | 33,100 | 2,636 | |
OSL - GVA | Oslo to Geneva | 48,700 | 37,800 | 1,587 | |
OSL - MAD | Oslo to Madrid | 72,000 | 33,900 | 2,415 | |
OSL - MIA | Oslo to Miami | 51,700 | 35,300 | 7,628 | |
OSL - MIL | Oslo to Milan | 128,500 | 39,800 | 1,511 | |
OSL - ZRH | Oslo to Zurich | 92,700 | 25,900 | 1,426 | |
SVG - CPH | Stavanger to Copenhagen | 99,400 | 16,600 | 557 | |
SVG - LON | Stavanger to London | 161,100 | 24,800 | 900 | |
SVG - MAN | Stavanger to Manchester | 28,100 | 16,200 | 787 | |
SVG - MIL | Stavanger to Milan | 700 | 19,100 | 1,511 | |
SVG - STO | Stavanger to Stockholm | 13,000 | 42,600 | 712 | |
TRD - AMS | Trondheim to Amsterdam | 31,400 | 11,400 | 1,293 | |
TRD - CPH | Trondheim to Copenhagen | 37,700 | 34,100 | 879 | |
TRD - HEL | Trondheim to Helsinki | 4,700 | 11,200 | 815 | |
TRD - LON | Trondheim to London | 61,700 | 26,100 | 1,484 | |
TRD - STO | Trondheim to Stockholm | 29,200 | 28,100 | 596 | |
TOS - CPH | Tromsø to Copenhagen | 3,600 | 25,400 | 1,598 | |
TOS - LON | Tromsø to London | 35,200 | 25,300 | 2,257 | |
TOS - MUC | Tromsø to Munich | 3,000 | 17,800 | 2,257 | |
TOS - STO | Tromsø to Stockholm | 13,300 | 14,100 | 1,155 |
Ask us for more opportunities
Eva Beate Lande
Director Cargo
Ask me anything