Rates & information – find the right parking areaAt Bergen Airport ("Flesland") there are more than 5000 parking spaces. You will not need a ticket as all parking areas have automatic number plate recognition, making parking easy for everyone. Without pre-booking, a 10% environmental discount on the normal price is provided for electric vehicles. The environmental discount is automatically applied when you are read by the cameras for electric vehicles with standard license plate numbers (i.e., license plate numbers starting with EL, EK, EV, etc.). For pre-booking, separate prices and terms apply. *Ordinary parking tariffs apply for motorcycles, mopeds and moped cars at Bergen Airport. Passenger Drop-off & Pick-upYou can drop off passengers in the designated drop-off zone just outside the terminal. Please note that this area is intended for dropping off and not parking. The first 7 minutes are free. After the first 7 minutes, the rate is NOK 50 per 20 minutes (or part thereof) from the time you enter. If you are picking someone up, you can park in the short- stay car park P1. This is the obvious place for short-stay parking when picking up passengers, as the arrival hall is in Terminal 3. This area is located in front of the terminal. The first 7 minutes are free. After the first 7 minutes, the rate is NOK 45 per 20 minute (or part thereof) from the time you enter, NOK 135 per hour, and NOK 585 for 24 hours. There is a pay-on-foot machine which accept cash and card payment. To drop off or pick someone up at the Helicopter terminal, please follow the sign from the gas station. Park in the short term car park P11. The first 5 minutes are free. After 5 minutes, parking costs NOK 45 per 20 minute (or part thereof) from the time you enter, NOK 135 per hour, and NOK 585 for 24 hours. Save Time and Money: Pre-book ParkingSave time and money by pre-booking your parking online in advance. You choose where you want to park and pay immediately. Book parking here Parking - Bergen Airport - Avinor. How it works:With license plate recognition, parking starts and stops automatically at entry and exit.
If you do not use the app or machine upon departure, you choose the product Park & Go. Then you don't need to do anything on site. The products have an additional cost. Choose between two products: If you do not use the app or machine upon departure, you choose the product Park & Go. Then you don't need to do anything on site. The products have an additional cost. Choose between two products:
For users who cannot download the app in Norwegian Appstore / Google Play, the website flow.apcoa.no can be used. You can either register a profile or use the site anonymously by searching for the registration number. |
||
P1 Short-term |
||
Normal prices | Electric cars | |
Up to seven minutes | NOK 0 | NOK 0 |
Per started 15 min | NOK 45 | NOK 40 |
Up to 60 min | NOK 135 | NOK 120 |
24 hours | NOK 585 | NOK 525 |
Walking distance to terminal | 1 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | Ground floor. You can also pay by app APCOA FLOW or flow.apcoa.no | |
P2 Parking Garage |
||
Longterm Premium - 1st - 2nd floor | ||
Normal prices | Electric cars | |
24 hours | NOK 475 | NOK 425 |
48 hours | NOK 935 | NOK 840 |
72 hours | NOK 1330 | NOK 1195 |
First week (up to eight days) | NOK 1700 | NOK 1530 |
The following week (up to 15 days) | NOK 750 | NOK 670 |
Thereafter per 24 hours | NOK 100 | NOK 90 |
Walking distance to terminal | 1 minute walk | |
Covered parking | Yes | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | Yes. You can also pay by app APCOA FLOW or flow.apcoa.no | |
3rd floor | ||
Normal prices | Electric cars | |
24 hours | NOK 425 | NOK 380 |
48 hours | NOK 840 | NOK 755 |
72 hours | NOK 1195 | NOK 1075 |
First week (up to eight days) | NOK 1530 | NOK 1350 |
The following week (up to 15 days) | NOK 670 | NOK 600 |
Thereafter per 24 hours | NOK 90 | NOK 80 |
Walking distance to terminal | 2-3 minute walk | |
Covered parking | Yes | |
Electric car charging | No | |
MC parking | Ground floor | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Pre-book | For pre-booking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
|
Rooftop parking |
||
Normal prices | Electric cars | |
24 hours | NOK 340 | NOK 305 |
48 hours | NOK 725 | NOK 650 |
72 hours | NOK 1025 | NOK 920 |
First week (up to eight days) | NOK 1100 | NOK 990 |
The following week (up to 15 days) | NOK 500 | NOK 450 |
Thereafter per 24 hours | NOK 55 | NOK 50 |
Walking distance to terminal | 3-5 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Pre-book | For pre-booking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
|
P5, P6, P7 |
||
Normal prices | Electric cars | |
24 hours | NOK 340 | NOK 305 |
48 hours | NOK 725 | NOK 650 |
72 hours | NOK 1025 | NOK 920 |
First week (up to eight days) | NOK 1200 | NOK 1080 |
The following week (up to 15 days) | NOK 500 | NOK 450 |
Thereafter per 24 hours | NOK 55 | NOK 50 |
Walking distance to terminal | 3-8 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Pre-book | For pre-booking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
|
P8 |
||
Normal prices | Electric cars | |
24 hours | NOK 295 | NOK 265 |
48 hours | NOK 595 | NOK 535 |
72 hours | NOK 795 | NOK 715 |
First week (up to eight days) | NOK 990 | NOK 890 |
The following week (up to 15 days) | NOK 300 | NOK 270 |
Therafter per 24 hours | NOK 40 | NOK 38 |
Walking distance to terminal | 8-12 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Pre-book | For pre-booking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
|
P11 Short-term |
||
Normal prices | Electric cars | |
Up to five minutes | NOK 0 | NOK 0 |
Per started 15 min | NOK 45 | NOK 40 |
Up to 60 min | NOK 135 | NOK 120 |
24 hours | NOK 585 | NOK 525 |
Walking distance to terminal | 1 minute walk | |
Covered parking | No | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12.You can also pay by app APCOA FLOW or flow.apcoa.no | |
P12 & P13 |
||
Normal prices | Electric cars | |
24 hours | NOK 375 | NOK 335 |
48 hours | NOK 785 | NOK 705 |
72 hours | NOK 1025 | NOK 920 |
First week (up to eight days) | NOK 1200 | NOK 1080 |
The following week (up to 15 days) | NOK 500 | NOK 450 |
Thereafter per 24 hours | NOK 55 | NOK 50 |
Walking distance to terminal | 3-8 minute walk | |
Covered parking | No | |
Electric car charging | Yes, on P13 | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12.You can also pay by app APCOA FLOW or flow.apcoa.no | |
Pre-book | For pre-booking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
|
P14 |
||
Normal prices | Electric cars | |
24 hours | NOK 170 | NOK 150 |
48 hours | NOK 340 | NOK 305 |
72 hours | NOK 510 | NOK 455 |
Campaign price first week P14 | NOK 790 | NOK 690 |
The following week (up to 15 days) | NOK 360 | NOK 345 |
Thereafter per 24 hours | NOK 40 | NOK 38 |
Walking distance to terminal | 8-12 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
P15 |
||
Normal prices | Electric cars | |
24 hours | NOK 110 | NOK 99 |
48 hours | NOK 220 | NOK 198 |
72 hours | NOK 330 | NOK 297 |
Campaign price first week P15 | NOK 790 | NOK 690 |
The following week (up to 15 days) | NOK 360 | NOK 345 |
Thereafter per 24 hours | NOK 40 | NOK 38 |
Walking distance to terminal | 8-12 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
P16 EV Charging |
||
Electric cars | ||
24 hours | NOK 295 | |
48 hours | NOK 625 | |
72 hours | NOK 890 | |
First week (up to eight days) | NOK 1080 | |
Thereafter per 24 hours | NOK 450 | |
Walking distance to terminal | 3-5 minute walk | |
Covered parking | No | |
Electric car charging | Yes | |
Restricted mobility | Yes | |
Payment station | P1, P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Parking map
Parking Garage P2
Maximum height for vehicles in the parking garage is 2,1 meters.