Rates and information – find the right parking areaAt Bergen airport Flesland there are more than 5000 parking spaces. You will not need a ticket as all parking areas have automatic number plate recognition, making parking easy for everyone. *From April 1st 2024 parking fees for motorcycles, mopeds, and moped cars at Bergen Airport applies. Ordinary parking tariffs apply. Passenger drop-off and pick-upYou can drop off passengers in the designated drop-off zone just outside the terminal. Please note that this area is intended for dropping off and not parking. The first 7 minutes are free. After the first 7 minutes, the rate is NOK 50 per 20 minutes (or part thereof) from the time you enter. If you are picking someone up, you can park in the short- stay car park P1. This is the obvious place for short-stay parking when picking up passengers, as the arrival hall is in Terminal 3. This area is located in front of the terminal. The first 7 minutes are free. After the first 7 minutes, the rate is NOK 45 per 20 minute (or part thereof) from the time you enter, NOK 135 per hour, and NOK 585 for 24 hours. There is a pay-on-foot machine which accept cash and card payment. To drop off or pick someone up at the Helicopter terminal, please follow the sign from the gas station. Park in the short term car park P11. The first 5 minutes are free. After 5 minutes, parking costs NOK 45 per 20 minute (or part thereof) from the time you enter, NOK 135 per hour, and NOK 585 for 24 hours. Save Time and Money: Prebook ParkingReserve a parking space when you book your flight. Prebook your entire parking stay for a fee that will always be less than drive-up rates. You can choose your parking area and pay right away. See Avinor.no and choose Bergen airport, than "Parking". If your tavel plans change, you can cancel or change your excisting parking reservation up to 2 hours before entry.
|
||
P1 Short-term |
||
Normal pris | Electric cars | |
Up to 7 minutes | NOK 0 | NOK 0 |
Per started 15 min | NOK 45 | NOK 40 |
Up to 60 min | NOK 135 | NOK 120 |
1 day | NOK 585 | NOK 525 |
Walking distance to terminal | 1 minute walk | |
Covered parking | No | |
Electric car charging | P16 | |
Restricted mobility | Yes | |
Payment station | Yes. You can also pay by app APCOA FLOW or flow.apcoa.no | |
P2 Parking Garage |
||
Longterm Premium - 1st - 2nd floor | ||
Normal prices | Electric cars | |
24 hours | NOK 475 | NOK 425 |
48 hours | NOK 920 | NOK 825 |
72 hours | NOK 1340 | NOK 1200 |
First week (up to eight days) | NOK 1560 | NOK 1400 |
Thereafter | NOK 850 | NOK 750 |
Walking distance to terminal | 1-3 minute walk | |
Covered parking | P2 Parking garage | |
Electric car charging | Yes, on P16 | |
MC parking | Ground floor | |
Restricted mobility | Yes | |
Payment station | Ground floor. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P2 | Parking - Bergen Airport - Avinor | |
3rd floor | ||
Normal prices | Electric cars | |
24 hours | NOK 430 | NOK 385 |
48 hours | NOK 835 | NOK 750 |
72 hours | NOK 1190 | NOK 1070 |
First week (up to eight days) | NOK 1420 | NOK 1275 |
Thereafter | NOK 800 | NOK 720 |
Walking distance to terminal | 1-3 minute walk | |
Covered parking | P2 Parking garage | |
Electric car charging | Yes, on P16 | |
MC parking | Ground floor | |
Restricted mobility | Yes | |
Payment station | Ground floor. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P2 | Parking - Bergen Airport - Avinor | |
P16 EV Charging |
||
Electric cars | ||
24 hours | NOK 295 | |
48 hours | NOK 625 | |
72 hours | NOK 890 | |
First week (up to eight days) | NOK 1080 | |
Thereafter | NOK 450 | |
Walking distance to terminal | 1-3 minute walk | |
Covered parking | P2 Parking garage | |
Electric car charging | Yes, on P16 | |
MC parking | Ground floor | |
Restricted mobility | Yes | |
Payment station | Ground floor. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P2 | Parking - Bergen Airport - Avinor | |
P4, P5, P6, P7, P12 & P13 |
||
Normal prices | Electric cars | |
24 hours | NOK 325 | NOK 290 |
48 hours | NOK 690 | NOK 620 |
72 hours | NOK 990 | NOK 890 |
First week (up to eight days) | NOK 1200 | NOK 1080 |
Thereafter | NOK 500 | NOK 450 |
Walking distance to terminal | 3-8 minute walk | |
Covered parking | No | |
Electric car charging | Yes, on P13 | |
Restricted mobility | Yes | |
Payment station | P1,P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P6, P12 &P13 | Parking - Bergen Airport - Avinor | |
P8 |
||
Normal prices | Electric cars | |
24 hours | NOK 250 | NOK 225 |
48 hours | NOK 490 | NOK 440 |
72 hours | NOK 700 | NOK 630 |
Price per week (up to eight days) | NOK 875 | NOK 785 |
Thereafter | NOK 415 | NOK 370 |
Walking distance to terminal | 8-12 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1,P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P8 | Parking - Bergen Airport - Avinor | |
P14 | ||
Normal prices | Electric cars | |
24 hours | NOK 170 | NOK 150 |
48 hours | NOK 340 | NOK 305 |
72 hours | NOK 510 | NOK 455 |
Campaign price per week P8 | NOK 790 | NOK 690 |
Thereafter | NOK 490 | NOK 420 |
Walking distance to terminal | 8-12 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1,P2 & P12.You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P15 | Parking - Bergen Airport - Avinor | |
P15 |
||
Normal prices | Electric cars | |
24 hours | NOK 110 | NOK 99 |
48 hours | NOK 220 | NOK 198 |
72 hours | NOK 330 | NOK 297 |
Campaign price per week P8 | NOK 790 | NOK 690 |
Thereafter | NOK 490 | NOK 420 |
Walking distance to terminal | 8-12 minute walk | |
Covered parking | No | |
Electric car charging | No | |
Restricted mobility | Yes | |
Payment station | P1,P2 & P12.You can also pay by app APCOA FLOW or flow.apcoa.no | |
Book parking P15 | Parking - Bergen Airport - Avinor | |
P11 Shorterm |
||
Normal prices | Electric cars | |
Up to 5 minutes | NOK 0 | NOK 0 |
Per started 15 min | NOK 45 | NOK 40 |
Up to 60 min | NOK 135 | NOK 120 |
1 day | NOK 585 | NOK 525 |
Walking distance to terminal | 1 minute walk | |
Covered parking | No | |
Restricted mobility | Yes | |
Payment station | P1,P2 & P12. You can also pay by app APCOA FLOW or flow.apcoa.no |
Parking map
Parking Garage P2
Maximum height for vehicles in the parking garage is 2,1 meters.
MC - Parking
From April 1, 2024, a parking fee will be introduced for motorcycles, moped cars, and mopeds at Bergen Airport. Standard parking rates apply. We recommend advance booking for the best price.