Rates & information – find the right parking areaAt Bergen Airport ("Flesland") there are more than 5000 parking spaces. You will not need a ticket as all parking areas have automatic number plate recognition, making parking easy for everyone. For pre-booking, separate prices and terms apply. *Ordinary parking tariffs apply for motorcycles, mopeds and moped cars at Bergen Airport. Passenger Drop-off & Pick-upYou can drop off passengers in the designated drop-off zone just outside the terminal. Please note that this area is intended for dropping off and not parking. The first 7 minutes are free. After the first 7 minutes, the rate is NOK 50 per 20 minutes (or part thereof) from the time you enter. If you are picking someone up, you can park in the short- stay car park P1. This is the obvious place for short-stay parking when picking up passengers, as the arrival hall is in Terminal 3. This area is located in front of the terminal. The first 7 minutes are free. After the first 7 minutes, the rate is NOK 45 per 20 minutes (or part thereof) from the time you enter, NOK 135 per hour, and NOK 585 for 24 hours. There is a pay-on-foot machine which accept cash and card payment. To drop off or pick someone up at the Helicopter terminal, please follow the sign from the gas station. Park in the short term car park P11. The first 5 minutes are free. After 5 minutes, parking costs NOK 45 per 20 minute (or part thereof) from the time you enter, NOK 135 per hour, and NOK 585 for 24 hours. Save Time and Money: Pre-book ParkingSave time and money by pre-booking your parking online in advance. You choose where you want to park and pay immediately. Book parking here Parking - Bergen Airport - Avinor. How it works:With license plate recognition, parking starts and stops automatically at entry and exit.
If you do not use the app or machine upon departure, you choose the product Park & Go. Then you don't need to do anything on site. Choose between two products:
For users who cannot download the app in Norwegian Appstore / Google Play, the website flow.apcoa.no can be used. You can either register a profile or use the site anonymously by searching for the registration number. |
|
P1 Short-term |
|
Prices | |
Up to seven minutes | NOK - |
Per started 15 min | NOK 45 |
Up to 60 min | NOK 135 |
24 hours | NOK 585 |
Walking distance to terminal | 2 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | Yes. You can also pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | No |
P2 Parking Garage |
|
Longterm Premium - 1st - 2nd floor | |
Prices | |
24 hours | NOK 475 |
48 hours | NOK 935 |
72 hours | NOK 1330 |
First week (up to eight days) | NOK 1700 |
The following week (up to 15 days) | NOK 750 |
Thereafter per 24 hours | NOK 100 |
Walking distance to terminal | 2 minute walk |
Covered parking | Yes |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | Yes. You can also pay by app APCOA FLOW or flow.apcoa.no |
Prebooking | No |
3rd floor | |
Prices | |
24 hours | NOK 425 |
48 hours | NOK 840 |
72 hours | NOK 1195 |
First week (up to eight days) | NOK 1530 |
The following week (up to 15 days) | NOK 670 |
Thereafter per 24 hours | NOK 90 |
Walking distance to terminal | 5 minute walk |
Covered parking | Yes |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | Yes. You can also pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | Yes. For prebooking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
P2 Rooftop parking |
|
Prices | |
24 hours | NOK 340 |
48 hours | NOK 725 |
72 hours | NOK 1025 |
First week (up to eight days) | NOK 1100 |
The following week (up to 15 days) | NOK 500 |
Thereafter per 24 hours | NOK 55 |
Walking distance to terminal | 7 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | No. You can pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | Yes. For prebooking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
P5, P6, P7 |
|
Prices | |
24 hours | NOK 340 |
48 hours | NOK 725 |
72 hours | NOK 1025 |
First week (up to eight days) | NOK 1200 |
The following week (up to 15 days) | NOK 500 |
Thereafter per 24 hours | NOK 55 |
Walking distance to terminal | 10 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | No. You can pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | Yes. For prebooking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
P8 |
|
Prices | |
24 hours | NOK 295 |
48 hours | NOK 595 |
72 hours | NOK 795 |
First week (up to eight days) | NOK 990 |
The following week (up to 15 days) | NOK 300 |
Therafter per 24 hours | NOK 40 |
Walking distance to terminal | 12 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | No. You can pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | Yes. For prebooking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
P11 Short-term |
|
Prices | |
Up to five minutes | NOK - |
Per started 15 min | NOK 45 |
Up to 60 min | NOK 135 |
24 hours | NOK 585 |
Walking distance to terminal | 1 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | No.You can pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | No |
P12 & P13 |
|
Prices | |
24 hours | NOK 375 |
48 hours | NOK 785 |
72 hours | NOK 1025 |
First week (up to eight days) | NOK 1200 |
The following week (up to 15 days) | NOK 500 |
Thereafter per 24 hours | NOK 55 |
Walking distance to terminal | 10 minute walk |
Covered parking | No |
Electric car charging | Yes, P13 |
Restricted mobility | Yes |
Payment station | Yes, P12. You can also pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | Yes. For prebooking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
P14 |
|
Prices | |
24 hours | NOK 150 |
48 hours | NOK 305 |
72 hours | NOK 455 |
Campaign price first week P14 | NOK 690 |
The following week (up to 15 days) | NOK 345 |
Thereafter per 24 hours | NOK 40 |
Walking distance to terminal | 12 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | No. You can also pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | No |
P15 |
|
Prices | |
24 hours | NOK 99 |
48 hours | NOK 198 |
72 hours | NOK 297 |
Campaign price first week P15 | NOK 690 |
The following week (up to 15 days) | NOK 345 |
Thereafter per 24 hours | NOK 40 |
Walking distance to terminal | 14 minute walk |
Covered parking | No |
Electric car charging | No |
Restricted mobility | Yes |
Payment station | No. You can pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | Yes. For prebooking, separate prices and terms apply. Parking - Bergen Airport - Avinor |
P16 EV Charging |
|
Prices | |
24 hours | NOK 295 |
48 hours | NOK 625 |
72 hours | NOK 890 |
First week (up to eight days) | NOK 1080 |
Thereafter per 24 hours | NOK 450 |
Walking distance to terminal | 8 minute walk |
Covered parking | No |
Electric car charging | Yes |
Restricted mobility | Yes |
Payment station | No. You can pay with the app APCOA FLOW or flow.apcoa.no |
Prebooking | No |
Parking map
Parking Garage P2
Maximum height for vehicles in the parking garage is 2,1 meters.